Zinc Oxide has physical forms such as powder and granular and has characteristics suitable for use in a variety of materials and products, ranging from plastics, ceramics, glass, cement, rubber, lubricants, paints, ointments, adhesives, batteries, etc.
French Production Process
Zinc Oxide itself has the characteristics of high refractive index, high thermal conductivity, binding, antibacterial and UV protection properties. These traits make it suitable to be used in different types of applications across various materials and products, ranging form plastics, ceramics, glass, cement, rubber, lubricants, paints, ointments, adhesive, sealants, pigments, food, batteries, ferrites, fire retardants, etc. Zinc Oxide is also used in feedmill as it helps to avoid zinc deficiency.
Pharmaceutical | White Seal | Red Seal* | Red Seal+ | Red Seal | |||
---|---|---|---|---|---|---|---|
Purity (ZnO) | 99.900 | 99.800 | 99.700 | 99.500 | 99.500 | % | Min. |
Moisture Content (MC) | 0.1500 | 0.1500 | 0.2000 | 0.3000 | 0.3000 | % | Max. |
Ignition Loss (IL) | 0.1000 | 0.1000 | 0.1500 | 0.1500 | 0.1500 | % | Max. |
HCI Insoluble (HI) | 0.0500 | 0.0500 | 0.1000 | 0.1000 | 0.1000 | % | Max. |
Iron (Fe) | 0.0005 | 0.0005 | 0.0020 | 0.0020 | 0.0100 | % | Max. |
Lead (Pb) | 0.0020 | 0.0050 | 0.0300 | 0.0300 | 0.0500 | % | Max. |
Manganese (Mn) | 0.0005 | 0.0005 | 0.0010 | 0.0010 | 0.0010 | % | Max. |
Copper (Cu) | 0.0005 | 0.0005 | 0.0010 | 0.0010 | 0.0010 | % | Max. |
Cadmium (Cd) | 0.0005 | 0.0010 | 0.0020 | 0.0100 | 0.0100 | % | Max. |
Chloride (Cl) | 0.0200 | 0.0200 | 0.0200 | 0.0200 | 0.0500 | % | Max. |
Sieve Test 325 Mesh | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | % | Max. |
Surface Area | 4 - 6 | 4 - 6 | 4 - 6 | 4 - 6 | 4 - 6 | m2/g | Max. |
Pellet Size (for Granular) | 2 | 2 | 2 | 2 | 2 | mm | Max. |
Pellet Hardness (for Granular) | 15 | 15 | 15 | 15 | 15 | grams | Max Avg |
Specific Gravity | 5.6 approx | 5.6 approx | 5.6 approx | 5.6 approx | 5.6 approx | ||
Bulk Density | 0.5 + 0.1 g/cm3 | 0.5 + 0.1 g/cm3 | 0.5 + 0.1 g/cm3 | 0.5 + 0.1 g/cm3 | 0.5 + 0.1 g/cm3 |
Packaging
Zinc Oxide is packaged in a standard 25 kg and 1 ply Woven Polypropylene / Polyethylene / Paper bags with inner liners. Other bags that can be provided for packaging are jumbo bag for 500 kg Polypropylene White / Beige, and 1000 kg Polypropylene White. Packages will be shipped through our own distribution channels to ensure they reach the customer's facility in the required time. With packages that match customer requests, we have safely shipped our products to 16 countries.