We established the nation’s first zinc dust plant in 2015. Not only that, but we also become the leading supplier of zinc dust to industries in Australia and all across Southeast Asia.
Analytical Value | Zinc Dust F-500 | Zinc Dust F-1000 | Zinc Dust F-2000 | Zinc Dust F-3000 | ||||
Typical | Specification | Typical | Specification | Typical | Specification | Typical | Specification | |
Total Zinc | 99.3% | 99.0% | 99% | 99.0% | 99.2% | 99.0% | 99.1% | 99.0% |
Metalic Zinc | 96.5% | 96.0% | 96.0% | 95.5% | 96.0% | 95.5% | 95.5% | 95.0% |
Pb | 0.005 | 0.15% | 0.005 | 0.15% | 0.005 | 0.15% | 0.005 | 0.15% |
Cd | 0.001 | 0.05% | 0.001 | 0.05% | 0.001 | 0.05% | 0.001 | 0.05% |
Fe | 0.001 | 0.005% | 0.001 | 0.005% | 0.001 | 0.005% | 0.001 | 0.005% |
Average Particle | 7.0-8.0 Micron | 4.4-5.4 Micron | 3.8-4.8 Micron | 3.2-4.2 Micron |
Packaging
Packed in a standard Woven Polypropylene with inner liner, small packaging steel pail (UN Standard) 10 Ltr White UN, 20 Ltr White UN, 20 Ltr Blue UN, jumbo bag 400 kg antistatic and jumbo bag 400 kg antistatic UN. Other types of packaging are available upon request.